![]() |
| Schools9 |
Google :-Schools9.info Provides you the Latest Results Time To Time, School9 Don't Forget Keep Watch This Website http://schools9.info also have http://www.schools9.info
*****
Reach us at Linked in, Follows on Twitter, Follow Us on Google+Schools9, School9, Schools9 Results, Exam Results, Time Table, Hall Tickets, Hall Ticket, Time Tables, University Results, Board Result, Board Results
![]() |
| Schools9 |
![]() |
| Schools9 |
![]() |
| Schools9 |
![]() |
| Schools9 |
![]() |
| Schools9 |
![]() |
| Schools9 |
![]() |
| Maharashtra M.SCE D.Ted 2013 |
![]() |
| Schools9 |
| SI. No. | Post | Discipline | No. of Posts |
| 1 | Junior Engineering Assistant-IV (Production) | Production | 22 |
| 2 | Junior Engineering Assistant-IV (Electrical Maintenance) | Electrical | 07 |
| 3 | Junior Engineering Assistant-IV Mechanical Maintenance- (Rotary Equipment/ General Fitter/ Machinist) | Rotary Equipment/ General Fitter/ Machinist | 13 |
| 4 | Junior Engineering Assistant-IV (Power & Utility) | Power & Utility | 20 |
| 5 | Junior Engineering Assistant-IV (Fire & Safety) | Fire & Safety | 06 |
| 6 | Junior Engineering Assistant-IV (Instrumentation) | Instrumentation | 02 |
| | Total Posts | 70 | |
![]() |
| Schools9 |
| SI. No. | Name of the Post | No. of Posts | Submission of Applications | Notification |
| 01 | Assistant Motor Vehicle Inspectors in Transport Subordinate Service | 64 | 22.01.2013 to 21.02.2013 | |
| 02 | Physical Directors in A.P. Collegiate Education Service | 12 | 25.01.2013 to 23.02.2012 | |
| 03 | Librarian in A.P. Collegiate Education Service | 21 | ||
| 04 | Assistant Engineers in A.P Rural Water Supply Engineering Subordinate Service. | 362 | 29.02.2013 to 28.02.2013 | |
| 05 | Child Development Project Officer in Women Development and Child Welfare Service. | 107 | 22.01.2013 to 21.02.2013 | |
| 07 | Assistant Research Officer (Engg.) | 06 | 05.02.2013 to 04.03.2013 | |
| Research Assistant (Engg.) | 17 | |||
| Research Assistant (Non- Engg.) | 01 | |||
| 08 | Observers(Engineering) | 10 | 08.02.2013 to 07.03.2013 | |
| Observers(Non-Engineering) | 01 |
![]() |
| Schools9 |
![]() |
| Schools9 |
![]() |
| Schools9 |
![]() |
| Schools9 |
![]() |
| Schools9 |